Features
•
6DOF
•
force sensors (finger: 5, palm: 1)
•
ROS/ROS2
•
RS485 interface
•
ModBus/Serial communication
•
A derivative product from the prosthetic hand, designed to mimic human hand movements and shapes, thereby replicating the functions of a human hand
Sensors` specification
Structure
Dimension
Measurement location | Dimensions and angles |
Vertical distance from the tip of the middel finger to the wrist | 183 mm |
Verticl distance from the thumb tip to wrist | 95 mm |
Thumb length | 111 mm |
Maximum palm width | 82 mm |
Wrist diameter | 49 mm |
Maximum opening and closing angle of the thumb side | 0 ~ 31 Degrees |
Maximum opening and closing anlge of the thum to the palm | 0 ~50 Degrees |
Thumb lateral roation angle | 0 ~ 90 Degrees |
Finger tocuh screen function | Supported |
Finger force feedback | Supported |
Weight: 640g±5g
Specification
Measuring Position | Parameters |
Bending/stretching time for full range at maximum speed | 0.7 second |
Rotation time of thumb for full range at maximum speed | 0.7 second |
Active force of each finger tip on stretched state | ≥ 0.5 Kgf |
Active force of each finger tip on bended state | ≥ 1 Kgf |
Maximum active force of thumb tip | ≥ 1 Kgf |
Maximum passive load for four fingers on bended state | 30 Kg |
Maximum passive load for each fingers on bended state | 10 Kg |
Maximum passive load for each finger on stretched state | 8 Kg |





