Product parameters
Main Unit Dimensions | 54 mm X 34 mm X 15 mm | Net Weight of Main Unit | 23g (Including Battery) |
Communication Method | BLE 4 | Battery Type | Recharable Lithium Battery 3.7V, 320mAh |
Usage Duration | 12 Hours | Rated Current | 30mA |
SDK Support | Android, IOS, Windows, MacOS | EEG Sampling Rate | 250Hz |
Frequency Range | 0~80Hz | APP support | Android, IOS |
Bioelectric Signal Voltage Range | +- 333mV | Noise Range | +- 4uV |
IMU | Sampling Rate: 50Hz Raw Data Colletion: - 3-axis Accelerometer - 3-axis Gyroscope | Texile Cap | Size (Head CIrcumference): - 540-620mm |
Models and Specifications
Sync-Solo | 1 EEG | Sync-tri | 2 EEG, 1 EEG |
Sync-Pento | 4 EEG, 1 ECG | Sync-Octo | 7 EEG, 1 ECG |
Sync-Neo | 8 EEG | Electrode | 7S/7L/19S/19L/19L-Mag |
참고자료
•
OYMotion’s dexterous hand with SSVEP running over OYMotion’s new eeg system OB5000 which has 8 dry electrodes
웨어러블 EEG - Humanoid robot hand 컨트롤